<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Pollution Facts</title>
	<atom:link href="http://worldpollutionfacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldpollutionfacts.com</link>
	<description>Climate Consulting</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JT Solar</title>
		<link>http://worldpollutionfacts.com/solar-panels.html</link>
		<comments>http://worldpollutionfacts.com/solar-panels.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>

		<guid isPermaLink="false">http://worldpollutionfacts.com/?p=14</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-18" title="1364625_solar_panels_reflecting_the_sky" src="http://worldpollutionfacts.com/wp-content/uploads/2011/11/1364625_solar_panels_reflecting_the_sky-150x150.jpg" alt="" width="150" height="150" />JT Solar is a distributor of high quality mono crystalline solar Panels. Their panels are provided with a 25 year manufacturer's warranty, and comply all Australian standards. As well providing the industry with high quality solar panels, they supply products ranging from grid tied inverters to mounting frames. Their aim is to be a single supply solution for all your solar needs. <a href="http://worldpollutionfacts.com/solar-panels.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-18" title="1364625_solar_panels_reflecting_the_sky" src="http://worldpollutionfacts.com/wp-content/uploads/2011/11/1364625_solar_panels_reflecting_the_sky-150x150.jpg" alt="" width="150" height="150" />JT Solar is a distributor of high quality mono crystalline solar Panels. Their panels are provided with a 25 year manufacturer&#8217;s warranty, and comply all Australian standards. As well providing the industry with high quality solar panels, they supply products ranging from grid tied inverters to mounting frames. Their aim is to be a single supply solution for all your solar needs.</p>
<p>With years of experience and engineering background, JT solar also provides a professional industry consultation service.<span id="more-14"></span></p>
<h2><a href="http://www.jtsolar.com.au/solar-modules.html">Buy Solar Panels in Australia</a></h2>
<p><a href="http://www.jtsolar.com.au/">JT solar</a> onJT solar only supplies high quality monocrystalline solar modules. Monocrystalline is currently the best performing commercial solar technology, and outperforms both polycrystalline and thin-film, in both energy output, and low light performance. Typically, monocrystalline modules cost more compared to their polycrystalline counterparts. JT SOLAR is proud to offer monocrystalline modules, at polycrystalline prices.</p>
<p>Their modules have been tested to comply with IEC61730 and IEC61215 standards. They are high quality modules certified by the business council of sustainable energy for use in the Australian market.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldpollutionfacts.com/solar-panels.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Pollution Now</title>
		<link>http://worldpollutionfacts.com/2011/11/reduce-pollution-now/</link>
		<comments>http://worldpollutionfacts.com/2011/11/reduce-pollution-now/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://worldpollutionfacts.com/?p=10</guid>
		<description><![CDATA[The scope of worldpollutionfacts.com is to enlighten people worldwide about the dangerous and far-reaching effects that pollution, whether it is air, water, light or noise, has on this planet we call home. We are students researching ways to protect our &#8230; <a href="http://worldpollutionfacts.com/2011/11/reduce-pollution-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-11" title="1318326_oil_refinery" src="http://worldpollutionfacts.com/wp-content/uploads/2011/11/1318326_oil_refinery-150x148.jpg" alt="" width="150" height="148" />The scope of worldpollutionfacts.com is to enlighten people worldwide about the dangerous and far-reaching effects that pollution, whether it is air, water, light or noise, has on this planet we call home. We are students researching ways to protect our world by reducing pollution. As students, we are dedicated in conducting valid scientific research that will present the facts on how pollution is changing our world and how we live. However, knowledge of the facts of pollution is not enough. We want action, a collaborative action involving people from around world with ideas and ways to reduce all kinds of pollution.</p>
<p>We are located in Australia, which to some might seem a half a world away, but our research has proven that the pollution occurring in the Northern Hemisphere affects the environment of the Southern Hemisphere and visa versa. Air, water, plant life and animal life are not confined by human boundaries, but are linked together in a worldwide ecosystem.</p>
<h2>Goal</h2>
<p>Carcinogens, heavy metals, and pathogens are just a few of the pollutants that are in the air we breathe, the water we drink, and the food we eat. Our goal at worldpollutionfacts.com is to present the facts of pollution, and to also present ideas to prevent and reduce the amount of pollution that is occurring. Pollution is creating a contaminated Earth, but we wish to share ways that leads to a less contaminated Earth. We invite all who share our commitment to improve our environment to contact us. People taking the necessary actions to reduce pollution can make a difference in pollution levels.<span id="more-10"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://worldpollutionfacts.com/2011/11/reduce-pollution-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed of &#8220;Electricity&#8221;</title>
		<link>http://worldpollutionfacts.com/2011/11/speed-of-electricity/</link>
		<comments>http://worldpollutionfacts.com/2011/11/speed-of-electricity/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[electricity suppliers]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://worldpollutionfacts.com/?p=6</guid>
		<description><![CDATA[What is the speed of &#8220;Electricity?&#8221; How fast does the flow of electricity actively move? It is not easy to answer this based on the pure definition of electricity, but we can measure the motion of electric charges and electric &#8230; <a href="http://worldpollutionfacts.com/2011/11/speed-of-electricity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7" title="1242894_fractal_tree_2" src="http://worldpollutionfacts.com/wp-content/uploads/2011/11/1242894_fractal_tree_2-150x150.jpg" alt="" width="150" height="150" />What is the speed of &#8220;Electricity?&#8221; How fast does the flow of electricity actively move? It is not easy to answer this based on the pure definition of electricity, but we can measure the motion of electric charges and electric currents that flow. Inside of any electrical device the wires are conduits for the current that carries what we like to define as electricity.</p>
<p>If there is no current at all, then there will be no electric charge.</p>
<p>In things like metal, the movement of the electric charge will be in proportion to the amount of the electric current. More simply put, a large amount of current means a higher speed of electricity. An opposing and lesser amount of electric current will create a slower flow of the electric charge. But an electric current is not limited to just one rate or speed of motion. It is limited by the material that it has to flow through and its conductivity. Electric charges will increase in speed if they flow through a set of thinner wiring, for example.</p>
<p>There is no correct way to estimate the exact speed of the electricity&#8217;s flow without knowing the value ( or what is known as amperes) of the particular currents. There are math formulas that allow this information to be figured by scientists, utility companies, engineers, technicians, and other people who work as <a href="http://www.lumoenergy.com.au/">electricity suppliers</a>.</p>
<p>The motion of electric currents is much like the flow of water currents in a river. When very large and wide rivers are pushed into a smaller channel, the narrowing of the current is forced to a higher speed by the sheer motion and displacement of the waters. When that same channel begins again to widen further downstream, then the motion is redistributed and the speed slows down proportionately.</p>
<p><a href="http://www.goalzero.com/">Solar Powered Battery Charger</a> The consideration of bio green technologies has become rather important as of late. With ecological destruction playing such a large role in the world today, the desire to adopt sustainable and green practices is a good one. While many approaches can be prohibitively expensive, like installing vast solar power panels for one example, there are many others that the individual can implement on a smaller, less expensive level. One good idea is to begin using a solar powered battery generator. Battery operated devices tend to be green in and of themselves, and re-charging and re-using the batteries makes ecological and economical sense. <span id="more-6"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldpollutionfacts.com/2011/11/speed-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

